Issue | Title | |
Vol 8 (2008) | The impact of leadership on the organizational level | Abstract PDF |
Claudia Frăţilă | ||
Vol 10, No 2: December 2010 | The impact of mobile government in organizations: promises and pitfalls | Abstract PDF |
Mircea Georgescu | ||
Vol 13, No 2(18) (2013) | THE IMPACT OF NEW REGULATION ON FOUR EUROPEAN BANKING SYSTEMS. A BASEL III APPROACH | Abstract PDF |
Anamaria Avadanei | ||
Vol 24, No 1(39) (2024) | The Impact of Remittances on Eastern European Economies: A Comparative Case Study of Romanian Regions | Abstract PDF |
Paul Panfil Ivan, Mariana Lupan, Gabriela Prelipcean | ||
Vol 15, No 3 (2015) | The impact of Romania’s adhesion to European Union over the local business within ICT field | Abstract PDF |
Laurian Gabriel Tanasescu | ||
Vol 16, No 3 (2016) | The impact of SMEs from the European Union and Romania in economy | Abstract PDF |
Mihai Popescu | ||
Vol 14, No 1(19) (2014) | THE IMPACT OF THE BUSINESS ENVIRONMENT ON THE SHAPING OF AN ORGANIZATION CHART | Abstract PDF |
Simona Buta, Aurel Burciu | ||
Vol 22, No 1(35) (2022) | THE IMPACT OF THE COVID-19 PANDEMIC ON ENTREPRENEURSHIP | Abstract PDF |
Eugenia Trufin, Ancuta Lucaci | ||
Vol 21, No 2(34) (2021) | THE IMPACT OF THE COVID-19 PANDEMIC ON THE FINANCIAL PERFORMANCE AND PRICE OF THE SHARES OF THE ENERGY AND FUEL COMPANIES LISTED ON THE MAIN SEGMENT OF THE BUCHAREST STOCK EXCHANGE | Abstract PDF |
Stefanita Susu | ||
Vol 12, No 1(15) (2012) | THE IMPACT OF THE ECONOMIC CRISES FROM THE XXIST CENTURY ON THE EUROPEAN LOW-COST AIRLINES’ MARKET | Abstract PDF |
Laura Diaconu (Maxim) | ||
Vol 15, No 2(22) (2015) | THE IMPACT OF THE ECONOMIC CRISIS ON THE REGIONAL DISPARITIES OF EARNINGS IN ROMANIA | Abstract PDF |
Amalia Cristescu | ||
Vol 15, No 1(21) (2015) | THE IMPACT OF THE FOREIGN CAPITAL BANKS ON ENSURING FINANCIAL STABILITY ON LONG TERM | Abstract PDF |
Isac Bors | ||
Vol 19, No 1(29) (2019) | THE IMPACTS OF REMITTANCES TO SOUTHEAST ASIAN COUNTRIES | Abstract PDF |
Nghiêm Xuân Khoát, Nguyễn Thị Huyền Trang, Lê Thị Thoa | ||
Vol 20, No 1(31) (2020) | THE IMPLEMENTATION OF STRUCTURAL REFORMS IN SLOVENIA AND READINESS TO THE NEW ECONOMIC AND FINANCIAL CRISIS | Abstract PDF |
Nataša Majcen, Vito Bobek, Tatjana Horvat | ||
Vol 10, No 3: Special Number | The implication of the accounting profession in the accounting regulation for 'micro-entities' in the actual economic context: debates and opinions | Abstract PDF |
Ramona Neag, Irina Doina Pascan, Ema Masca, Beatrice Anemari Stefan | ||
Vol 10, No 3: Special Number | The implications of cultural dimensions on business practices and managerial behaviour within the organisations of bihor country | Abstract PDF |
Maria-Madela Abrudan, Mirabela Constanţa Matei, Adriana Şchiopoiu Burlea, Doina Danaiata, Mirela Sirbu, Doina Rosca | ||
Vol 9, No 2: December 2009 | The implications of the FDI flows on the economical growth in the central and eastern Europe countries | Abstract PDF |
Mariana Lupan | ||
Vol 17, No 1(25) (2017) | THE IMPORTANCE OF AUTONOMY AND RESOURCES FOR SUPPORTING THE LOCAL GOVERNMENT EFFICIENCY | Abstract PDF |
Petronela Scutariu | ||
Vol 20, No 1(31) (2020) | THE IMPORTANCE OF COMPETITIVENESS IN THE SERVICES SECTOR | Abstract PDF |
Cristian Mihai Enachi | ||
Vol 15, No 2(22) (2015) | THE IMPORTANCE OF FINANCIAL INTERIM REPORTING FOR THE POSITION OF COMPANIES | Abstract PDF |
Claudia-Elena Grigoraș-Ichim, Lucia Morosan-Danila | ||
Vol 10, No 3: Special Number | The importance of innovation in international business | Abstract PDF |
Valeriu Potecea, Georgiana Cebuc | ||
Vol 8 (2008) | The importance of modern e-banks for development of new economy | Abstract PDF |
Camelia Catalina Mihalciuc, Anisoara Niculina Apetri, Muvuny Bonaventure | ||
Vol 21, No 2(34) (2021) | THE IMPORTANCE OF NON-FINANCIAL REPORTING RESEARCH -A BIBLIOMETRIC ANALYSIS- | Abstract PDF |
Raluca Oana Ivan, Bianca Ioana PĂTRÎNJAN (CÂMPEAN) | ||
Vol 12, No 2(16) (2012) | THE IMPORTANCE OF USING INDICATORS TO MEASURE THE PERFORMANCE OF THE PUBLIC WATER AND SEWERAGE SERVICE | Abstract PDF |
Irina Bilouseac | ||
Vol 11, No 2: December 2011 | The income inequality in the Eastern European countries: A comparative study for the period 1990-2010 | Abstract PDF |
Cristina Gabriela Susanu | ||
801 - 825 of 1003 Items | << < 28 29 30 31 32 33 34 35 36 37 > >> |
The articles in this journal are licensed under a Creative Commons Attribution-ShareAlike 4.0 International License .
Since 2008. Maintained by Livius.