Issue | Title | |
Vol 15, No 2(22) (2015) | REGIONAL DEVELOPMENT THEORIES AND MODELS, A COMPARATIVE ANALYSE | Abstract PDF |
Eva Dhimitri, Aida Gabeta, Majlinda Bello | ||
Vol 15, No 1(21) (2015) | REGIONAL DEVELOPMENT: ROMANIA’S CASE | Abstract PDF |
Emilian M. Dobrescu, Diana Mihaela Pociovalisteanu | ||
Vol 14, No 2(20) (2014) | REGIONAL ECONOMIC DISPARITIES IN ROMANIA. COMPARATIVE ANALYSIS OF THE NORTH-EAST AND WEST DEVELOPMENT REGIONS | Abstract PDF |
Laura Diaconu (Maxim) | ||
Vol 14, No 1(19) (2014) | REGULATING DOMESTIC WORK BY THE INTERNATIONAL LABOUR ORGANIZATION | Abstract PDF |
Alina Paula Larion | ||
Vol 21, No 1(33) (2021) | RELATION BETWEEN THE POLITICAL FACTOR AND THE PUBLIC ADMINISTRATION: SURVEY AT THE LEVEL OF THE DOROHOI MUNICIPALITY CITY HALL IN BOTOȘANI COUNTY | Abstract PDF |
Petronela Scutariu, Luiza Tărnăuceanu | ||
Vol 9, No 2: December 2009 | Relevance and credibility of the information from the financial-accounting statements | Abstract PDF |
Marilena Zuca | ||
Vol 16, No 1(23) (2016) | RELIGION, ETHNICITY AND FAMILY NON-ECONOMIC FACTORS OF INFLUENCE OF THE UNDERGROUND ECONOMY | Abstract PDF |
Corneliu Sorin Baicu, Cristian Valentin Hapenciuc | ||
Vol 18, No 2(28) (2018) | RELIGIOSITY– A MARKETING PERSPECTIVE | Abstract PDF |
Horatiu Vasile Borza, Smaranda Adina Cosma | ||
Vol 20, No 1(31) (2020) | RESEARCH FUNCTION OF PLANNING IN ADMINISTRATIVE WORKS AT MODERN OFFICES | Abstract PDF |
Nguyen Thi Hang | ||
Vol 15, No 3 (2015) | RESEARCH ON RISK MANAGEMENT, AS PART OF CORPORATE GOVERNANCE, IN ENTITIES | Abstract PDF |
Florin Boghean | ||
Vol 13, No 1(17) (2013) | RESEARCH PERSPECTIVES ON WRITTEN BUSINESS DISCOURSE | Abstract PDF |
Oana Cosman | ||
Vol 13, No 2(18) (2013) | RESEARCH RESOURCES FOR AN EFFICIENT ROMANIAN-GERMAN COMMUNICATION IN THE FIELDS OF LAW AND ADMINISTRATION | Abstract PDF |
Carol Alexandru Mohr, Carmen Chasovschi | ||
Vol 21, No 2(34) (2021) | REVENUE DISCLOSURES IN FINANCIAL STATEMENTS IN ACCORDANCE WITH IFRS 15 „REVENUE FROM CONTRACTS WITH CUSTOMERS” | Abstract PDF |
Nicolai Jieri, Simona-Maria TANASĂ (BRÎNZARU), Veronica Grosu, Svetlana Mihaila | ||
Vol 11, No 1: June 2011 | Risk analysis using the exploatation leverage coefficient at passanger road transportation companies | Abstract PDF |
Vlad Iordache, Costin Ciora, Adina Andreea Ohotă | ||
Vol 21, No 2(34) (2021) | RISK FACTORS REGARDING REVENUE RECOGNITION AS KEY AUDIT MATTERS (KAM) | Abstract PDF |
Maria GROSU, Camelia Cătălina MIHALCIUC | ||
Vol 23, No 2(38) (2023) | Risk of entrepreneurial discontinuity and dissatisfaction in the informal sector in Cameroon | Abstract PDF |
Mathieu Juliot Mpabe Bodjongo, Innocent Essomme, Fanny Kabwe Omoyi | ||
Vol 24, No 2(40) (2024): [IN PROGRESS...] | Risk Profiling of the Tertiary Sector of Romanian National Economy by use of Analytical Accounting Procedures and Statistical Investigations | Abstract |
Nicoleta Iulia Popescu(Bodea), Mihaela Ionela Socoliuc, Cristina Timofte(Coca), Dan Andrei Coca | ||
Vol 9, No 2: December 2009 | Romania and Bulgaria in the European Union: A spatial analysis of Council voting | Abstract PDF |
Diego Varela | ||
Vol 8 (2008) | Romania cohesion policy | Abstract PDF |
Marcela Cristina Hurjui | ||
Vol 10, No 2: December 2010 | Romania's investment policy | Abstract PDF |
Oana Chindris-Vasioiu | ||
Vol 18, No 1(27) (2018) | ROMANIA, THE POOR RICH COUNTRY | Abstract PDF |
Daniela Mihaela Neamtu | ||
Vol 14, No 1(19) (2014) | ROMANIA: THE WAY TO EURO | Abstract PDF |
Raluca Gabriela Dulgheriu | ||
Vol 20, No 2(32) (2020) | ROMANIA’S ABILITY TO ATTRACT FOREIGN TOURISTS: EVOLUTION AT REGIONAL LEVEL | Abstract PDF |
Adrian Liviu Scutariu | ||
Vol 16, No 1(23) (2016) | ROMANIAN COUNTY RATING MEASUREMENT. A COMPARATIVE ANALYSIS | Abstract PDF |
Ioan N Batrancea, Lucian Găban, Liviu Bechiș | ||
Vol 8 (2008) | Romanian financial system and economic growth | Abstract PDF |
Bogdan Fîrţescu | ||
601 - 625 of 1003 Items | << < 20 21 22 23 24 25 26 27 28 29 > >> |
The articles in this journal are licensed under a Creative Commons Attribution-ShareAlike 4.0 International License .
Since 2008. Maintained by Livius.