Table of Contents
Economy, trade, services
| THE SHADOWY SIDE OF INNOVATION - with an ecological perspective - | Abstract PDF |
| Doru Tiliute | 7-13 |
| ESSENTIAL ASPECTS OF TRANSITION TO A CIRCULAR ECONOMY FROM WASTE MANAGEMENT PERSPECTIVE | Abstract PDF |
| Costica Roman | 14-20 |
| GENDER GAP IN ENTREPRENEURSHIP IN SOME OF OECD COUNTRIES | Abstract PDF |
| Carmen Boghean, Mihaela State | 21-26 |
| THE IMPACT OF THE COVID-19 PANDEMIC ON THE FINANCIAL PERFORMANCE AND PRICE OF THE SHARES OF THE ENERGY AND FUEL COMPANIES LISTED ON THE MAIN SEGMENT OF THE BUCHAREST STOCK EXCHANGE | Abstract PDF |
| Stefanita Susu | 27-36 |
| THE INFLUENCE OF COUNTRY OF ORIGIN OVER THE PURCHASIN G DECISION | Abstract PDF |
| Monica Suzana BIJA, Sanda Grigorie | 37-45 |
| STATISTICAL ANALYSIS OF THE DYNAMICS OF ECONOMIC COMPETITIVENESS IN THE TWO EMERGING COUNTRIES, ROMANIA AND POLAND, IN THE PERIOD 2015-2020 | Abstract PDF |
| Mihai COSTEA, Daniela Mihaela NEAMTU | 46-53 |
Management and business administration
| Using Ergonomic Analysis and Evaluation of Workloads to Optimize Workstations that Require Physical Work | Abstract PDF |
| Angela Albu | 55-66 |
| COVID-19 AND THE BUSINESS CLIMATE IN THE REPUBLIC OF MOLDOVA | Abstract PDF |
| Alina STRATILA | 67-77 |
| THE INFLUENCE OF USING SAP CRM ON INCREASING CUSTOMER SATISFACTION INDEX AT PT. BANK X IN MEDAN, INDONESIA | Abstract PDF |
| Erwin Abu BAKAR, Iskandar MUDA, Novi Natalia PADANG, Alexandru Nedelea, Mazli M. WARDHANI | 78-83 |
| IMPROVING THE QUALITY OF HUMAN RESOURCES IN THE NORTH MOUNTAINOUS PROVINCE OF VIETNAM TO MEET BUSINESS DEMAND IN THE CONTEXT OF DIGITAL TRANSFORMATION | Abstract PDF |
| Nguyen Thi Hang, Nguyen Dinh Yen, Linh Hong Dinh | 84-92 |
Accounting and finance
| THE EFFECTS OF BIG BATH ACCOUNTING IN THE CONDITIONS OF UNCERTAINTY CAUSED BY THE COVID-19 PANDEMIC | Abstract PDF |
| Mihaela Tulvinschi | 94-103 |
| RISK FACTORS REGARDING REVENUE RECOGNITION AS KEY AUDIT MATTERS (KAM) | Abstract PDF |
| Maria GROSU, Camelia Cătălina MIHALCIUC | 104-114 |
| THE INFLUENCE OF INTERNAL CONTROL AND RISK MANAGEMENT SYSTEMS ON INFORMATION TRANSPARENCY AND BUSINESS SUSTAINABILITY | Abstract PDF |
| Florin Boghean | 115-120 |
| THE IMPORTANCE OF NON-FINANCIAL REPORTING RESEARCH -A BIBLIOMETRIC ANALYSIS- | Abstract PDF |
| Raluca Oana Ivan, Bianca Ioana PĂTRÎNJAN (CÂMPEAN) | 121-130 |
| AN ANALYSIS OF THE FINANCIAL PEFRORMACE ON BANKING SECTOR DURING 2015-2019 | Abstract PDF |
| Mariana VLAD | 131-138 |
| ASPECTS REGARDING PUBLIC DEBT IN ROMANIA | Abstract PDF |
| GHEORGHE MOROSAN | 139-147 |
| ESTABLISHING LOCAL BUDGET EXPENDITURE - FUNDAMENTAL STAGE OF LOCAL BUDGETING | Abstract PDF |
| Cristinel Ichim | 148-154 |
| EVOLUTIONARY-CONCEPTUAL APPROACH TO THE AUDIT OF FINANCIAL STATEMENTS: THE REPUBLIC OF MOLDOVA AND ROMANIA CASE STUDY | Abstract PDF |
| SERGIU ȘOIMU, Galina BĂDICU, MARIAN SOCOLIUC | 155-164 |
| REVENUE DISCLOSURES IN FINANCIAL STATEMENTS IN ACCORDANCE WITH IFRS 15 „REVENUE FROM CONTRACTS WITH CUSTOMERS” | Abstract PDF |
| Nicolai Jieri, Simona-Maria TANASĂ (BRÎNZARU), Veronica Grosu, Svetlana Mihaila | 165-171 |
| EFFECTS OF ASSETS UTILIZATION ON FIRMS’ FINANCIAL PERFORMANCE: A STUDY OF SELECTED OIL AND GAS FIRMS IN NIGERIA | Abstract PDF |
| Ifeoma OSAMOR, Matthew ABATA, Adebola ADEBANJO | 172-180 |
Statistics, economic informatics and mathematics
| DIGITAL ENVIRONMENT - ALTERNATIVE SOLUTION FOR ROMANIAN SMEs IN PANDEMIC | Abstract PDF |
| Mihaela-Filofteia Tutunea | 182-192 |
| GENERALIZATION OF THE PRODUCTION FUNCTION OF COBB-DOUGLAS TYPE | Abstract PDF |
| Anamaria Geanina Macovei | 193-200 |

The articles in this journal are licensed under a Creative Commons Attribution-ShareAlike 4.0 International License .
Since 2008. Maintained by Livius.




